Spyker

Spyker(Paraquat Dichloride 24% SL)
Spyker is a fast-acting, non-selective herbicide from the contact herbicide class and belongs to the Group 22 (bipyridylium) of herbicides. It effectively controls a wide range of annual and perennial weeds by rapidly desiccating the foliage upon contact. Formulated as a 24% soluble liquid (SL), Spyker is commonly used in crops like cotton, soybean, and vegetables as a pre-plant burn-down treatment and post-harvest.
Mode Of Action
Paraquat Dichloride 24% SL is a contact herbicide that works by disrupting the photosynthetic process in plants. It generates highly reactive oxygen species (ROS) when absorbed by weed foliage, leading to cellular damage and membrane destruction. This results in rapid desiccation and death of the plant.
Key Features and Benefits :
• Non-selective contact herbicide with rapid action
• Quick desiccation of weed foliage, leading to fast results
• Reduces the need for multiple herbicide applications
• An ideal herbicide for conservation and no-till farming, as it targets only the weed foliage, preserving root systems and helping prevent soil erosion.
Recommendation crops and Weeds:
Crops | Target Weeds | Dose/ha(L) | Dilution in Water(L) | Waiting Period (Days) |
---|---|---|---|---|
Tea (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Imperata, Setaria sp., Commelina benghalensis, Boerraria hispida, Paspalum conjugatum | 0.8-4.25 | 200-400 | - |
Potato (Post-emergence overall / inter-row application at 5-10 % mergence) | Chenopodium sp., Angallis arvensis, Trianthema monogyna, Cyperus rotundus Fumeria parviflora | 2.0 | 500 | 100 |
Cotton (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digera arvensis, Cyperus iria,Trianthema monogyna, Corchorus spp., Leucas aspera, Euphorbia spp. | 1.25-2.0 | 500 | 150-180 |
Coffee | Digitaria marginata, paspalum Conjugatum, Ageratum, Conyzides, Borreria hispida, Euphorbia hirta, Commelina benghalensis, Eleusine indica | 1.0 | 400 | - |
Rice[pre-plant (minimum tillage) before sowing/transplanting for controlling standing weeds] | Echinochloa crusgalli, Cyperus iria, Ageratum conyzides,Commelina benghalensis,Marsilea quadriofoliata,Brachiaria mutica | 1.25-3.5 | 500 | - |
Maize [pre-plant (minimum tillage) before sowing] | Cyperus rotundus,Commelina benghalensis,Trianthema monogyna, Amaranthus sp., Echinochloa sp | 0.8-2.0 | 500 | 90-120 |
Grapes(Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Cyperus rotundus Cynodon dactylon Convolvulus sp. Portulaca sp.Tridax sp. | 2.0 | 500 | 90 |
Apple(Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Rosa moschata Rosa eglantaria Rubus ellipticus | 3.25 | 700-1000 | - |
Aquatic weed control Water ways Canals, Ponds | Eichhornia crassipes Hydrilla Typha latifolia | 4.25 | 600-1000 | - |
Application :
Foliar spray
SKUs:
250 ml, 500 ml, 1 Litre, 5 Litre, 20 Litre