Award
(Gibberlic Acid 0.001% Liquid)
Award is a precision-formulated plant growth regulator based on diterpenoid acid, a key member of the gibberellin family of phytohormones. It functions at the molecular level by modulating gene expression linked to cell division and elongation. The 0.001% liquid formulation ensures controlled bioavailability, enabling consistent and targeted physiological responses in plants under diverse environmental conditions.
Mode Of Action
Gibberellic Acid (GA₃) 0.001% Liquid acts by binding to GID1 receptors in plant cells, triggering the degradation of DELLA proteins—key growth repressors. This activates transcription of growth-related genes involved in cell elongation and enzyme synthesis. The result is stimulation of physiological processes like germination, stem elongation, and flowering.
Key Features and Benefits :
• Promotes uniform seed germination and early seedling vigour.
• Stimulates cell elongation, leading to improved stem and leaf growth.
• Enhances flowering, fruit set, and fruit enlargement in various crops.
• Breaks dormancy in seeds, tubers, and buds under stress conditions.
• Increases overall crop yield and quality through optimized plant development.
Recommendation crops and Weeds:
Crops (s) | Time of Application | Dose/ha(ml) | Dilution in Water(L) | Waiting Period (Days) |
---|---|---|---|---|
Paddy | Short duration varieties 20-25DAT Medium duration varieties 30-35 DAT Long duration varieties 40-45 DAT | 180 | 450-500 | |
Sugarcane (Planted crops) | a) First spray 40-45 DAP b) Second spray 70-80 DAS | 180 | 450-500 | |
Cotton | a) First spray 40-45 DAP b) Second spray: At the time of ball formation | 180 | 450-500 | |
Groundnut | a) First spray at flowering (30-35 AS) b) Second spray at the time of flowering | 180 | 450-500 | |
Banana | a) First spray 3rd month b) Second spray 5th month Third spray at the time of fruit formation | 270 | 450-500 | |
Tomato / Potato / Cabbage / Cauliflower | a) First spray 45 DAS b) Second spray 65 DAS | 180 | 450-500 | |
Onion | 25-30 days after planting | 180 | 450-500 | |
Grapes | a) First spray 30-35 days after pruning b) Second during the match head stage | 180 | 450-500 | |
Brinjal, Bhindi | a) First spray 34 DAP b) Second spray 70 DAP c)Third spray 105 DAP | 450 | 450-500 | |
Tea | Five spray at monthly interval | 270 | 450-500 | |
Mulberry | First spray: 15-20 days after harvest | 450 | 450-500 |
Application:
Foliar
SKUs:
100 ml, 250 ml, 500 ml, 1 Litre, 5 Litre, 20 Litre