Adzim
(Carbendazim 50% WP)
Adzimis a trusted, high-performance fungicide that delivers exceptional protection against a wide range of fungal diseases, ensuring healthier crops and higher yields. Its proven efficacy in controlling diseases like rust, powdery mildew, and blight makes it a go-to solution for farmers seeking reliable, cost-effective crop protection. With easy application and long-lasting results, Adzim helps maximize productivity while minimizing crop losses.
Mode Of Action
Carbendazim works by inhibiting the synthesis of fungal cell walls. It specifically targets the enzyme β-tubulin, disrupting microtubule formation, which is essential for cell division and growth. This action effectively prevents fungal spores from germinating and spreading within the plant.
Key Features and Benefits :
• Broad-Spectrum fungal control.
• Absorbed by the plant and translocated through tissues, providing long-lasting protection.
• Effective both as a preventive and curative treatment.
• Works effectively in various environmental conditions.
• Compatible with commonly used insecticides and fungicides.
Recommendation crops and Weeds:
Crops | Target Diseases | Dose/ha | Dilution in Water(L) |
---|---|---|---|
Paddy (Rice) | Blast | 250-500 gm | 750 |
Paddy (Rice) | Sheath blight | 2 gm/kg seed | 1 L/10 kg seed |
Wheat | Loose smut | 2 gm/kg seed | 1 L/10 kg seed |
Barley | Loose smut | 2 gm/kg seed | 1 L/10 kg seed |
Tapioca | Set rot | 1 | 1 |
Cotton | Leaf spot | 250 | 750 |
Jute | Seedling blight | 2 gm/kg seed | 1 L/10 kg seed |
Groundnut | Tikka leaf spot | 225 | 750 |
Sugar beet | Leaf spot, Powdery mildew | 200 | 400 |
Peas | Powdery mildew | 250 | 600 |
Cluster Beans | Powdery mildew | 350 | 750 |
Cucurbits | Powdery mildew, Anthracnose | 300 | 600 |
Brinjal | Leaf spot, Fruit rot | 300 | 600 |
Apple | Scab | 2.5 | 10 L/tree |
Grape | Anthracnose | 300 | 600 |
Walnut | Downy leafspot | 3 | 10 L/tree |
Rose | Powdery mildew | 1 | 2 |
Ber | Powdery mildew | 10 | 10 L/tree |
Chilli | Damping off | 2 gm/kg seed | 1 L/tree |
Moong | Powdery mildew | 500 | 750 |
Moong | Leaf spot & Web blight | 250-500 | 750 |
Cow pea | Leaf spot, Collar rot, Anthracnose, Powdery mildew | 300 | 600 |
Tobacco | Frog eye spot, Anthracnose | 225 | 750 |
Application:
Seed treatment, Soil application, Foliar spray
SKUs:
:100 gm, 250 gm, 500 gm, 1 Kg