Lanoxa
Azoxystrobin 18.2% + Difenoconazole 11.4% w/w SC
Lanoxa is a next-generation combination fungicide formulated with Azoxystrobin 18.2% w/w and Difenoconazole 11.4% w/w SC. This dual systemic, broad-spectrum fungicide provides both protective and curative action. In addition to effective disease control, it enhances crop health, quality, and overall yield.
Mode Of Action
Azoxystrobin 18.2% w/w works by inhibiting fungal mitochondrial respiration, preventing energy production in pathogens and stopping their growth.
Difenoconazole 11.4% w/w disrupts the synthesis of ergosterol, a key component of fungal cell membranes, effectively blocking fungal development.
Key Feautres and Benefits:
• Powerful Combination: A synergistic blend of two advanced chemistries with multisite action for enhanced effectiveness.
• Double Efficiency: Rapid uptake by plant tissues, inhibiting spore germination and providing translaminar and xylem mobility to reduce disease spread.
• Wide-Spectrum Usage: Effective on a variety of crops, including fruits, vegetables, field crops, and garden plants.
• Long-Lasting Control: Offers preventive, curative, and systemic action for sustained disease control.
Recommended crops and Dosage:
Crops | Target Diseases | Dose/ha | Dilution in Water(Litre) | Waiting Period |
---|---|---|---|---|
Chilli | Anthracnose & Powdery Mildew | 0.1% or 1 ml / Litre water | 500 | 5 |
Tomato | Early blight & Late blight | 0.1% or 1 ml / Litre water | 500 | 5 |
Paddy(Rice) | Blast & sheath blight | 0.1% or 1 ml /Litre water | 500 | 31 |
Paddy | Blast & sheath blight | 500 | 20 (via drone application) | 31 |
Maize | Blight & Downey Mildew | 0.1% or 1 ml / Litre water | 500 | 26 |
Wheat | Rust & Powdery mildew | 0.1% or 1 ml /Litre water | 500 | 35 |
Cotton | Leaf spot and Grey mildew | 0.1% or 1 ml / Litre water | 500 | 12 |
Turmeric | Leaf blotch, leaf spot and Rhizome rot | 0.1% or 1 ml / Litre water | 500 | 60 |
Onion | Purple blotch,Stemphylium blight and Downy mildew | 0.1% or 1 ml / Litre water | 500 | 7 |
Onion | Purple blotch,Stemphylium blight and Downy mildew | 0.1% or 1 ml / Litre water | 500 | 7 |
Sugarcane | Red rot, Smut and Rust | 0.1% or 1 ml /Litre water | 400 | 265 |
Groundnut | Tikka leaf spot & Rust | 0.1% or 1 ml /Litre water | 500 | 46 |
Blackgram | Leaf spot & Powdery mildew | 500 ml/ha or 1 ml/lit water | 500 | 23 |
Soybean | Leaf spot & Rust | 500 ml/ha or 1 ml/lit water | 500 | 16 |
Application :
Foliar spray
SKUs:
100 ml, 250 ml, 500 ml, 1 Litre